Season Preview 2019/20 For FC Bayern Women
Bayern have lost a number of regular players and consequently were actively seeking replacements on the transfer market. Additionally, the team will also be led by a new coach this season. We examine the squad with a few key figures, provide an overview of the league’s top scorers, introduce the new coaching team, review the test matches during pre-season and take a look the first fixtures in the league, the German Cup and the Champions League.
The FC Bayern Women’s Squad
Among the departures were top-notch key players
The departure of attacking trio Fridolina Rolfö, Sara Däbritz and Jill Roord was a considerable blow. Together, they scored 2.23 goals every 90 minutes – assists not included. The fact that Rolfö will make good use of her skills for Bayern’s competitor Wolfsburg in the future only adds to the significance of her departure.
Bayern have also lost substance in their defense. Right-back Leonie Maier, an experienced player of the national team, went through a season full of ups and downs with Bayern. At the age of 26, however, she embodies the perfect mix of experience and potential for improvement, both of which she will bring to her new club Arsenal in the future.
Arsenal is also the new home of Manuela Zinsberger, who is already a top goalkeeper but will probably only reach her peak with in the next few years. She will not only be missed between the sticks but also in the locker room and on Bayern’s social media channels.
p g g/90 g/tg min % min start subin subout m/tm age
Anna Gerhardt 0 0 0/75 36 0.02 0 2 0 2/22 21
Lucie Vonková 1 0.33 1/75 270 0.14 3 2 2 5/22 27
Gina Lewandowski 3 0.38 3/75 716 0.36 8 3 2 11/22 34
Leonie Maier 1 0.08 1/75 1079 0.54 12 2 4 14/22 26
Fridolina Rolfö 9 0.91 9/75 887 0.45 8 8 3 16/22 25
Manuela Zinsberger 0 0 0/75 1624 0.82 18 0 0 18/22 23
Jill Roord 7 0.61 7/75 1033 0.52 11 8 7 19/22 22
Sara Däbritz 13 0.71 13/75 1649 0.83 19 1 4 20/22 24
League Overview: Last Season’s Goalscorers
p g npg pg g/90 tg % tg min % min m/tm t
Ewa Pajor 24 24 0 1.55 94 0.26 1398 0.7 19/22 Wolfsburg
Pernille Harder 18 17 1 0.61 94 0.19 2503 0.85 21/22 Wolfsburg
Lea Schüller 14 14 0 0.64 50 0.28 1984 1 22/22 Essen
Sara Däbritz 13 13 0 0.71 75 0.17 1649 0.83 20/22 Bayern
Alexandra Popp 13 12 1 0.44 94 0.14 2447 0.85 20/22 Wolfsburg
Mandy Islacker 12 12 0 1.41 75 0.16 768 0.39 13/22 Bayern
Lara Prasnikar 10 10 0 0.71 59 0.17 1269 0.64 22/22 Potsdam
Laura Freigang 10 10 0 0.57 48 0.21 1586 0.79 20/22 Frankfurt
Laura Feiersinger 10 10 0 0.47 48 0.21 1896 0.95 21/22 Frankfurt
Fridolina Rolfö 9 9 0 0.91 75 0.12 887 0.45 16/22 Bayern
Lena Sophie Oberdorf 9 9 0 0.69 50 0.18 1177 0.59 16/22 Essen
Maximiliane Rall 9 9 0 0.41 48 0.19 1958 0.99 22/22 Hoffenheim
Nicole Billa 9 7 2 0.38 48 0.19 1641 0.83 20/22 Hoffenheim
Viktoria Schwalm 8 8 0 0.64 59 0.14 1124 0.56 21/22 Potsdam
Tabea Waßmuth 8 8 0 0.45 48 0.17 1609 0.81 21/22 Hoffenheim
Dörthe Hoppius 8 8 0 0.37 21 0.38 1930 0.94 22/22 Duisburg
Giulia Gwinn 8 8 0 0.37 41 0.2 1949 0.98 22/22 Freiburg
Caroline Graham Hansen 8 5 3 0.19 94 0.09 2424 0.84 22/22 Wolfsburg
Lena Petermann 7 7 0 1.05 59 0.12 601 0.3 10/22 Potsdam
Jill Roord 7 7 0 0.61 75 0.09 1033 0.52 19/22 Bayern
Géraldine Reuteler 7 7 0 0.39 48 0.15 1621 0.81 20/22 Frankfurt
Zsanett Jakabfi 7 7 0 0.39 94 0.07 1622 0.41 20/22 Wolfsburg
Svenja Huth 7 7 0 0.33 59 0.12 1894 0.95 21/22 Potsdam
Lina Magull 7 5 2 0.48 75 0.09 929 0.47 17/22 Bayern
Shekiera Martinez 6 6 0 1.7 48 0.13 317 0.16 17/22 Frankfurt
Kristine Minde 6 6 0 0.35 94 0.06 1542 0.37 10/22 Wolfsburg
Ivana Rudelic 6 6 0 0.34 22 0.27 1607 0.81 19/22 Leverkusen
Sandra Starke 6 6 0 0.32 41 0.15 1674 0.84 21/22 Freiburg
Tanja Pawollek 6 6 0 0.27 48 0.13 1999 1 22/22 Frankfurt
Sharon Beck 6 4 2 0.28 41 0.15 1264 0.64 17/22 Freiburg
Felicitas Rauch 6 2 4 0.09 59 0.1 1977 0.99 22/22 Potsdam
Jovana Damnjanovic 5 5 0 0.72 75 0.07 625 0.32 13/22 Bayern
Milena Nikolic 5 5 0 0.61 29 0.17 732 0.37 9/22 Sand
Selina Cerci 5 5 0 0.49 23 0.22 920 0.46 13/22 Werder
Ramona Petzelberger 5 5 0 0.48 50 0.1 939 0.47 12/22 Essen
Lena Lattwein 5 5 0 0.27 48 0.1 1697 0.85 20/22 Hoffenheim
Nina Burger 4 4 0 0.36 29 0.14 1005 0.51 13/22 Sand
Dina Blagojevic 4 4 0 0.34 29 0.14 1069 0.54 16/22 Sand
Anne Fühner 4 4 0 0.33 48 0.08 1078 0.54 14/22 Hoffenheim
Rieke Dieckmann 4 4 0 0.27 59 0.07 1356 0.68 21/22 Potsdam
Katharina Schiechtl 4 4 0 0.24 23 0.17 1527 0.76 17/22 Werder
Johanna Elsig 4 4 0 0.19 59 0.07 1897 0.95 21/22 Potsdam
Sarah Zadrazil 4 4 0 0.19 59 0.07 1881 0.95 22/22 Potsdam
Sofia Nati 3 3 0 0.84 23 0.13 321 0.16 4/22 Werder
Verena Wieder 3 3 0 0.61 41 0.07 442 0.22 11/22 Freiburg
Gina Lewandowski 3 3 0 0.38 75 0.04 716 0.36 11/22 Bayern
Pia-Sophie Wolter 3 3 0 0.38 94 0.03 702 0.32 14/22 Wolfsburg
Valentina Oppedisano 3 3 0 0.28 7 0.43 964 0.49 14/22 Gladbach
Lena Uebach 3 3 0 0.24 22 0.14 1109 0.56 19/22 Leverkusen
Elisabeth Mayr 3 3 0 0.21 22 0.14 1264 0.64 20/22 Leverkusen
Lineth Beerensteyn 3 3 0 0.19 75 0.04 1412 0.71 19/22 Bayern
Klara Bühl 3 3 0 0.16 41 0.07 1640 0.82 21/22 Freiburg
Sydney Lohmann 3 3 0 0.16 75 0.04 1721 0.87 21/22 Bayern
Anna Gasper 3 3 0 0.15 59 0.05 1796 0.9 21/22 Potsdam
Jana Vojteková 3 3 0 0.15 29 0.1 1837 0.92 21/22 Sand
Fabienne Dongus 3 3 0 0.14 48 0.06 1954 0.98 22/22 Hoffenheim
Henrietta Csiszár 3 3 0 0.14 22 0.14 1876 0.94 21/22 Leverkusen
Noelle Maritz 3 3 0 0.13 94 0.03 2144 0.67 16/22 Wolfsburg
Nilla Fischer 3 3 0 0.1 94 0.03 2585 0.89 21/22 Wolfsburg
Marie Müller 2 2 0 0.97 41 0.05 186 0.09 6/22 Freiburg
Stefanie Sanders 2 2 0 0.95 41 0.05 189 0.1 6/22 Freiburg
Nicole Rolser 2 2 0 0.47 75 0.03 383 0.19 7/22 Bayern
Isabelle Meyer 2 2 0 0.36 29 0.07 499 0.25 14/22 Sand
Jana Beuschlein 2 2 0 0.3 48 0.04 608 0.31 19/22 Hoffenheim
Rahel Kiwic 2 2 0 0.25 59 0.03 729 0.37 12/22 Potsdam
Clara Schöne 2 2 0 0.19 41 0.05 932 0.47 11/22 Freiburg
Verena Volkmer 2 2 0 0.16 23 0.09 1095 0.55 19/22 Werder
Gina-Maria Chmielinski 2 2 0 0.14 59 0.03 1328 0.67 18/22 Potsdam
Verena Schweers 2 2 0 0.14 75 0.03 1257 0.63 15/22 Bayern
Babett Peter 2 2 0 0.13 94 0.02 1390 0.7 18/22 Wolfsburg
Leticia Santos de Oliveira 2 2 0 0.13 29 0.07 1391 0.7 17/22 Sand
Reena Wichmann 2 2 0 0.13 23 0.09 1356 0.68 20/22 Werder
Sara Björk Gunnarsdóttir 2 2 0 0.13 94 0.02 1419 0.71 16/22 Wolfsburg
Jobina Lahr 2 2 0 0.12 41 0.05 1492 0.75 19/22 Freiburg
Desiree van Lunteren 2 2 0 0.11 41 0.05 1671 0.84 20/22 Freiburg
Henrike Sahlmann 2 2 0 0.1 22 0.09 1848 0.93 22/22 Leverkusen
Lisa-Marie Scholz 2 2 0 0.1 23 0.09 1884 0.94 21/22 Werder
Nadine Prohaska 2 2 0 0.1 29 0.07 1719 0.86 20/22 Sand
Anne van Bonn 2 2 0 0.09 29 0.07 1901 0.95 21/22 Sand
Gabriella Tóth 2 2 0 0.09 23 0.09 1988 0.99 22/22 Werder
Rebecca Knaak 2 1 1 0.06 41 0.05 1528 0.77 21/22 Freiburg
Leonie Pankratz 2 1 1 0.05 48 0.04 1807 0.91 20/22 Hoffenheim
Merle Barth 2 0 2 0 22 0.09 1652 0.83 19/22 Leverkusen
Justine Vanhaevermaet 1 1 0 3.1 29 0.03 29 0.01 3/22 Sand
Jessica Wich 1 1 0 2.57 22 0.05 35 0.02 1/22 Leverkusen
Katharina Baunach 1 1 0 0.47 94 0.01 193 0.1 4/22 Wolfsburg
Lucie Vonková 1 1 0 0.33 75 0.01 270 0.14 5/22 Bayern
Cláudia Pires Neto 1 1 0 0.27 94 0.01 331 0.17 5/22 Wolfsburg
Carolin Schiewe 1 1 0 0.24 41 0.02 376 0.19 5/22 Freiburg
Simone Laudehr 1 1 0 0.23 75 0.01 396 0.2 7/22 Bayern
Ella McLeod 1 1 0 0.2 94 0.01 459 0.21 12/22 Wolfsburg
Barbara Reger 1 1 0 0.17 22 0.05 516 0.26 12/22 Leverkusen
Alicia Kersten 1 1 0 0.16 23 0.04 561 0.28 11/22 Werder
Sandra Jessen 1 1 0 0.16 22 0.05 549 0.27 8/22 Leverkusen
Kelly Simons 1 1 0 0.15 7 0.14 584 0.29 7/22 Gladbach
Julia Kofler 1 1 0 0.14 23 0.04 664 0.33 15/22 Werder
Sarai Linder 1 1 0 0.14 48 0.02 624 0.31 15/22 Hoffenheim
Jasmin Sehan 1 1 0 0.11 29 0.03 824 0.41 14/22 Sand
Alina Busshuven 1 1 0 0.1 7 0.14 859 0.43 12/22 Gladbach
Anja Hegenauer 1 1 0 0.1 41 0.02 915 0.46 18/22 Freiburg
Bianca Schmidt 1 1 0 0.1 59 0.02 931 0.47 16/22 Potsdam
Lena Goeßling 1 1 0 0.1 94 0.01 883 0.44 10/22 Wolfsburg
Franziska Harsch 1 1 0 0.09 48 0.02 1046 0.53 18/22 Hoffenheim
Isabella Hartig 1 1 0 0.09 48 0.02 980 0.49 16/22 Hoffenheim
Marina Georgieva 1 1 0 0.09 29 0.03 1056 0.53 14/22 Sand
Dominika Škorvánková 1 1 0 0.08 75 0.01 1192 0.6 16/22 Bayern
Leonie Maier 1 1 0 0.08 75 0.01 1079 0.54 14/22 Bayern
Sylvia Arnold 1 1 0 0.08 29 0.03 1074 0.54 16/22 Sand
Kerstin Bogenschütz 1 1 0 0.07 7 0.14 1210 0.61 16/22 Gladbach
Michelle Ulbrich 1 1 0 0.07 23 0.04 1273 0.64 14/22 Werder
Vanessa Wahlen 1 1 0 0.07 7 0.14 1227 0.62 16/22 Gladbach
Luana Bühler 1 1 0 0.06 48 0.02 1488 0.75 18/22 Hoffenheim
Carina Wenninger 1 1 0 0.05 75 0.01 1780 0.9 21/22 Bayern
Diane Caldwell 1 1 0 0.05 29 0.03 1817 0.91 21/22 Sand
Kathrin Hendrich 1 1 0 0.05 75 0.01 1684 0.85 21/22 Bayern
Mandy Islacker – Munich’s second-best goalscorer (12) of the past Bundesliga season after Däbritz (13) – will remain at Bayern. Last year, the goal load was already evenly distributed among the team: 17 players scored, in comparison to 15 at Wolfsburg. However, despite the departure of Caroline Hansen, VfL retain their top three goal-scorers, each scoring in double numbers: Ewa Pajor (24), Pernille Harder (18) and Alexandra Popp (13).
At Bayern, Nicole Rolser (two goals in less than 400 minutes, 0.47 g / 90) hopefully returns to former strength after her injury. Moreover, Lineth Beerensteyn’s performance for the Netherlands during the World Cup raises hope. she scored 0.34 goals per 90 minutes and became our player of the summer. During the tournament, she scored 0.34 goals per 90 minutes and was our player of the summer.
Remaining Players to Take Over Responsibility
In particular, captain Melanie Leupolz, at the center of the game, must shoulder more responsibility during the transition phase.
p g npg g/90 min % min start subin subout m/tm age
Jacintha Weimar 0 0 0 90 0.05 1 0 0 1/22 21
Laura Benkarth 0 0 0 272 0.14 3 0 0 3/22 26
Nicole Rolser 2 2 0.47 383 0.19 4 3 1 7/22 27
Simone Laudehr 1 1 0.23 396 0.2 5 2 2 7/22 33
Melanie Leupolz 0 0 0 950 0.48 11 0 1 11/22 25
Mandy Islacker 12 12 1.41 768 0.39 9 4 7 13/22 31
Jovana Damnjanovic 5 5 0.72 625 0.32 7 6 4 13/22 24
Kristin Demann 0 0 0 1093 0.55 12 2 1 14/22 26
Verena Schweers 2 2 0.14 1257 0.63 14 1 1 15/22 30
Dominika Škorvánková 1 1 0.08 1192 0.6 13 3 4 16/22 27
Lina Magull 7 5 0.48 929 0.47 11 6 7 17/22 24
Lineth Beerensteyn 3 3 0.19 1412 0.71 15 4 4 19/22 22
Sydney Lohmann 3 3 0.16 1721 0.87 20 1 5 21/22 19
Kathrin Hendrich 1 1 0.05 1684 0.85 18 3 2 21/22 27
Carina Wenninger 1 1 0.05 1780 0.9 20 1 1 21/22 28
Reinforcement from the League
The team also gets support from regular players with Bundesliga experience. The arrival of Carina Schlüter will create competitive pressure among the goalkeepers. Last season, she played every possible minute in the league for SC Sand, and her remarkable saves against Bayern contriubuted to the fact that FCB dropped points and fell behind Wolfsburg in the season’s final phase.
p pos g npg g/90 min % min start subin subout m/tm age ex t
Linda Dallmann of 1 1 0.13 708 0.36 8 4 3 12/22 24 Essen
Giulia Gwinn of 8 8 0.37 1949 0.98 22 0 2 22/22 20 Freiburg
Amanda Ilestedt def 0 0 0 1007 0.51 11 2 3 13/22 26 Potsdam
Carina Schlüter gk 0 0 0 1991 1 22 0 0 22/22 22 Sand
Like head coach Jens Scheuer, Giulia Gwinn transferred to Bayern from SC Freiburg, where she started every league match. Eight goals at a g / 90 ratio of 0.37 goals every 90 minutes are a decent result for a young player, meaning she was responsible for around every fifth Freiburg goal. Although she scored more goals than departing players Gina Lewandowski (3) and Jill Roord (7), Freiburg’s style play was more tailored towards Gwinn, which won’t be the case in Munich despite having the same coach. During the World Cup, Gwinn also convinced in both full-back roles and was named Best Young Player of the tournament (more about this in our World Cup review). If her development continues this way, the player of Germany’s national team will be a true asset for Bayern and shoulder more responsibility.
Linda Dallmann is another player of the German national team who transferred to the Isar. During the Euro Cup two years ago, she named Dzsenifer Marozsán as her role model. Similar to Sara Däbritz, Dallmann can play in central midfield as well as on the wing. Her skills on the ball may not (yet) have the consistent quality of a Marozsán or Däbritz, but she resembles Lina Magull when it comes to creating chances and likes to take shots on goal herself – as attacking midfielder, however, she needs to improve her judgment on when to pass or shoot herself. Her dribbling skills outside the box, however, will be extremely valuable for Bayern. On good days, she can be more powerful and straightforward than Magull, while both show strong ball control and can be very playful.
Amanda Ilestedt can also look back on a successful World Cup campaign where the Swedish team came in third after winning against England. The center-back played at the successful Swedish club FC Rosengård for many years, already knows the Bundesliga from her two-year-stint in Potsdam and will now amplify pressure on Carina Wenninger, Simone Laudehr and Tini Demann in their fight for a spot in the starting line-up.
A Perceived Newcomer: Simone Boye Sørensen
Bayern already signed Danish player Simone Boye Sørensen from FC Rosengård last winter to further strengthen their defense. However, due to an injury, she couldn’t play any competitive match for Bayern yet. Boye Sørensen was finally able to get her first minutes in the Bayern jersey during pre-season this summer.
Gia Corley and Laura Donhauser in the Senior Squad
This duo will probably mostly play for Bayern’s second team, as evident from their successful performance last weekend. Both players scored one goal each during the 4:1-victory against the second team of FFC Frankfurt. Even so, Bianca Rech, FCB Women’s Sports Director, said that they should train with the first team as often as possible to put themselves forward. Last season, Sydney Lohmann showed how quickly young players can make it to the top, she added. Both Corley and Donhauser joined the training camp in winter.
Striker Gia Corley played 19 games and scored seven goals in the second league last year, whereas defender Laura Donhauser played 25 games and scored five goals. This summer, she became vice-European champion with the German Under 19 in Scotland and was one of four German players to be selected into the team of tournament.
New Signings from International Leagues: Caro Simon and Ali Riley
New Zealand international Ali Riley joined FCB from Chelsea. She can play as both left-back and right-back, but can also be used as attacking full-back. You can find a first assessment of the transfer here. New insight: Riley is in excellent physical condition and easily outperformed some of the younger players during sprinting exercises on the training ground.
Carolin Simon: Triple Threat
Carolin Simon is yet another player of the German national team to join FC Bayern. She arrived one week before the start of the season from Olympique Lyonnais, where she won the triple – the French championship, French Cup and Champions League – in just one season abroad. She knows the Bundesliga from her nine seasons with HSV, Leverkusen and SC Freiburg, where she already worked with coach Jens Scheuer and played with teammates Laura Benkarth, Giulia Gwinn and Lina Magull. Simon is an outstanding left-back with decent dribbling skills and therefore doesn’t shy away from switching to attacking full-back or playing in the center. Her capabilities provide the necessary competitive pressure on Verena Schweers. With Simon, Bayern’s coach has another option for the attack – something he is in desperate need of after the departures of Rolfö, Däbritz and Roord. During her previous seasons in the Bundesliga, Simon scored 0,12 goals every 90 minutes.
Thus, Bayern go into the new season with a solid defense and don’t have to surrender the title to Wolfsburg without a fight. However, if Bayern want to achieve their big goals this season, they still lack an attacking player who is able to make the difference.
A New Coaching Team With Ambitious Goals
As the successor of successful coach Tom Wörle, 40-year-old Jens Scheuer has some pretty big shoes to fill at FC Bayern. During his time at SC Freiburg, however, Scheuer was able to achieve quite a lot, often finishing in the first third of the table and most recently reaching the final of the German Cup. He wants to achieve even more at his new club:
„We obviously have to invest a lot to be able to take a step forward, also internationally. But there are many people here who want to move forward, which motivates me. I like to think big, because we don’t have to hide here. Of course we want to be successful. And being successful doesn’t mean coming in second. For me, it means to stand on the balcony of city hall at Marienplatz by the end of the season.“ Jens Scheuer, FC Bayern Women’s new head coach in an interview with Süddeutsche Zeitung
Apart from the results, Scheuer also aims to show attractive, attacking football:
„I want to have a team that is offensively-minded and can control the game that way. It would make me happy to hear people in the stands say: We like to watch the games of the Bayern women and like to come back because there’s always a lot of action on the pitch. I’d be very happy about that – well, if we’d still score one more goal than our opponents. […] I want us to attack and score beautiful, creative goals.“ Jens Scheuer, FC Bayern Women’s new head coach in an interview with Süddeutsche Zeitung
Together with Scheuer, Bayern have hired 28-year-old Jérôme Reisacher as assistant coach. The goalkeeping coach has already gained experience as field playing coach as well. Fitness coach Christopher Gamperl is also new at Bayern this season. Previously, Gamperl was a lecturer at Technical University of Munich and in the US, supervised international athletes and came to Munich from Dynamo Kiev.
Goalkeeping coach Peter Kargus, 56, has been working with FC Bayern Women since 2004 and will continue to do so this season. The same goes for assistant coach Marco Knirsch who has been responsible for match analyses and scouting since 2017. Previously, he was the coach of FCB Women’s Under 17.
Pre-Season
The FCB Women played to test matches in July against FC Ingolstadt and FC Zürich without many of the World Cup participants, giving younger players the chance to step up and fill the squad. Bayern won both games.
For the Emirates Cup in London und the Women’s French Cup in Toulouse, head coach Jens Scheuer was able to draw on the majority of his regular players, but there were still several young players from the second team who joined the training sessions of the senior squad as they were preparing for the torunament.
Sydney Lohmann suffered a broken collarbone agains Arsenal and will probably out for two to three months. After her knee surgery last spring, Tini Demann also needs more time to make a full recovery.
- 2:1 victory against FC Ingolstadt 04 (Bayern Campus)
- 3:0 victory against FC Zürich (Arnach)
- 1:0 victory against Arsenal at the Emirates Cup (Emirates, London)
- 1:2 defeat against Paris Saint-Germain at the Women’s French Cup (Toulouse)
- 5:0 victory against Chelsea at the Women’s French Cup (Toulouse)
Bayern only lost one pre-season game against PSG, but head coach Scheuer was nevertheless satisfied with his team’s performance against Sara Däbritz’s new club:
„We did well today, despite the defeat. Our game was very fast-paced, we combined well and clearly had the better goalscoring opportunities. We simply need to keep working and focus on the details.“ Jens Scheuer, FC Bayern Women’s new head coach in an interview with fcbayern.com
Bayern was able to score five goals against Ali Riley’s former club. Chelsea’s new season, however, only starts on September 8.
p min
total g
total min vs
Ingolstadt g vs
Ingolstadt min vs
Zürich g vs
Zürich min vs
Arsenal g vs
Arsenal min vs
PSG g vs
PSG min vs
Chelsea g vs
Chelsea 1.
squad age pos
Carina Schlüter 225 0 45 0 90 0 45 0 0 0 45 0 yes 22 gk
Jacintha Weimar 90 0 45 0 0 0 0 0 0 0 45 0 yes 21 gk
Laura Benkarth 135 0 0 0 0 0 45 0 90 0 0 0 yes 26 gk
Ali Riley 225 0 0 0 0 0 45 0 90 0 90 0 yes 31 def
Amanda Ilestedt 209 0 0 0 0 0 90 0 45 0 74 0 yes 26 def
Carina Wenninger 405 0 90 0 90 0 90 0 45 0 90 0 yes 28 def
Carolin Simon 0 0 0 0 0 0 0 0 0 0 0 0 yes 26 def
Kathrin Hendrich 272 0 0 0 45 0 90 0 75 0 62 0 yes 27 def
Kristin Demann 0 0 0 0 0 0 0 0 0 0 0 0 yes 26 def
Laura Donhauser 33 0 0 0 0 0 0 0 5 0 28 0 yes 17 def
Simone Boye Sørensen 67 0 0 0 22 0 0 0 15 0 30 0 yes 27 def
Simone Laudehr 260 0 90 0 80 0 0 0 90 0 0 0 yes 33 def
Verena Schweers 90 0 0 0 0 0 90 0 0 0 0 0 yes 30 def
Lina Magull 225 0 0 0 0 0 75 0 90 0 60 0 yes 24 cm
Melanie Leupolz 153 1 0 0 0 0 63 1 0 0 90 0 yes 25 cm
Sydney Lohmann 193 0 90 0 80 0 23 0 0 0 0 0 yes 19 cm
Dominika Škorvánková 77 0 0 0 22 0 0 0 55 0 0 0 yes 27 of
Gia Corley 108 0 45 0 45 0 2 0 0 0 16 0 yes 17 of
Giulia Gwinn 254 1 0 0 0 0 90 0 90 0 74 1 yes 20 of
Jovana Damnjanovic 312 3 90 0 70 2 45 0 45 0 62 1 yes 24 of
Linda Dallmann 240 0 0 0 0 0 65 0 85 0 90 0 yes 24 of
Lineth Beerensteyn 119 3 0 0 0 0 0 0 45 0 74 3 yes 22 of
Mandy Islacker 290 4 85 2 70 1 45 0 90 1 0 0 yes 31 of
Nicole Rolser 288 0 90 0 90 0 45 0 35 0 28 0 yes 27 of
Emilie Bernhardt 40 0 40 0 0 0 0 0 0 0 0 0 no 17 def
Jana Kappes 60 0 60 0 0 0 0 0 0 0 0 0 no 22 def
Julia Pollak 90 0 0 0 90 0 0 0 0 0 0 0 no 17 def
Michelle Weiß 45 0 45 0 0 0 0 0 0 0 0 0 no 18 def
Anja Pfluger 193 0 90 0 60 0 27 0 0 0 16 0 no 25 cm
Kristin Kögel 181 0 60 0 90 0 15 0 0 0 16 0 no 19 of
(undefined) 71 / 25 / 46 / / / / / / / / / /
FC Bayern Women’s Fixtures
Bundesliga
The start of the season on Saturday sees the new head coach return to his previous club. The matches against title holders Wolfsburg take place on the second to last matchday, both in the first and second half of the season. If Bayern work hard and perform well, they may still have title chances by then.
- 17.08. SC Freiburg (A)
- 23.08. 1. FFC Frankfurt (H)
- 15.09. Bayer 04 Leverkusen (H)
- 22.09. SC Sand (A)
- MSV Duisburg (H)
- TSG Hoffenheim (A)
- Turbine Potsdam (H)
- FF USV Jena (A)
- FC Köln (H)
- VfL Wolfsburg (A)
- SGS Essen (H)
German Cup
Bayern plays an away game against Eintracht Frankfurt on September 7. FFC and Eintracht Frankfurt will only join forces next year, going into the 2020/21 season.
Women’s Champions League
In the Champions League, Bayern Women will face Gothenburg FC from Sweden. The first match will take place on September, 11th or 12th, the second leg on September, 25 or 26. The tournament goes directly into the knockout phase. There is no group stage.
Explanation
EN | DE | |
---|---|---|
% min | share of possible minutes played | Anteil an möglichen Minuten gespielt |
% tg | share of goals of team | Anteil der Tore des Teams |
age | age | Alter |
cm | central midfielder | zentrale Mittelfeldspielerin |
def | defender | Verteidigerin |
ex t | former team | vorheriges Team |
g | goals | Tore |
g/90 | non-penalty goals per 90 minutes | Nichtelfmetertore pro 90 Minuten |
gk | goalkeeper | Torhüterin |
m | matches | Spiele |
min | minutes played | Minuten gespielt |
npg | non-penalty goals | Nicht-Elfmeterttore |
of | offensive midfilder / attacker | offensive Mittelfeldspielerin / Stürmerin |
p | player | Spielerin |
pg | penalty goals | Elfmeterttore |
pos | position | Posiiton |
start | number of games in starting eleven | Anzahl der Spiele in der Startelf |
subin | number of subins | Anzahl der Einwechselungen |
subout | number of subouts | Anzahl der Auswechselungen |
t | team | Team |
tg | team goals | Tore Team gesamt |
tm | team matches | Spiele Team gesamt |
Translated by Katrin.