Half-season stats of the FC Bayern women’s team
The Women’s Bundesliga in figures
Mandy Islacker and Jill Roord are Bayern’s most successful goal-scorers from the first half of the season. Islacker scored 7 goals in just 402 minutes and so comes to an excellent goals/90 rate of 1.57 – easily more than a goal per game. As such she has an 18.42% share in Bayern’s goals. If you take into consideration not just the 11 matchdays of the first half of the season, but all 13, it’s as many as 12 goals – twice as many in the whole of last season.
The most goals
Sara Däbritz played far more minutes in the first round of the season than Islacker and scored 9 goals in 883 minutes. Däbritz comes then to 0.92 goals per 90 minutes and is involved in 23.68% of the team’s goals. In the two games in the second half of the season, Däbritz was able to add two more goals and is currently on 11 goals.
Dependence of the team on the goals of a player
The absolute top goal-scorer of the first half of the season is the outstanding Ewa Pajor from VfL Wolfsburg: 15 goals in 673 minutes, 2.01 goals per 90. With 67.98%, more than two thirds of Wolfsburg goals go to the Pole.
Goals per 90
The most successful goal-scorers with at least 300 minutes and 2 goals
Player, Team | Goals | Penalty goals | Non-penalty goals | g/90 | Team-goal-percentage in % | Goals team | Minutes | Team-minutes-percentage in % | Starting XI | Sub in | Sub out | Games | Games team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ewa Pajor, VfL Wolfsburg | 15 | 0 | 15 | 2.01 | 30.611 | 49 | 673 | 67.98 | 8 | 0 | 3 | 8 | 11 |
Mandy Islacker, Bayern München | 7 | 0 | 7 | 1.57 | 18.42 | 38 | 402 | 40.46 | 5 | 2 | 5 | 7 | 11 |
Lena Petermann, Turbine Potsdam | 7 | 0 | 7 | 1.14 | 21.21 | 33 | 555 | 55.86 | 6 | 3 | 4 | 9 | 11 |
Lena Sophie Oberdorf, SGS Essen | 7 | 0 | 7 | 0.97 | 28 | 25 | 651 | 65.68 | 7 | 2 | 3 | 9 | 11 |
Sara Däbritz, Bayern München | 9 | 0 | 9 | 0.92 | 23.68 | 38 | 883 | 88.99 | 10 | 1 | 2 | 11 | 11 |
Laura Freigang, 1. FFC Frankfurt | 7 | 0 | 7 | 0.91 | 31.82 | 22 | 690 | 69.04 | 8 | 1 | 4 | 9 | 11 |
Lea Schüller, SGS Essen | 8 | 0 | 8 | 0.73 | 32 | 25 | 992 | 100 | 11 | 0 | 0 | 11 | 11 |
Verena Wieder, SC Freiburg | 3 | 0 | 3 | 0.67 | 15.79 | 19 | 406 | 40.84 | 4 | 4 | 2 | 8 | 11 |
Dörthe Hoppius, MSV Duisburg | 7 | 0 | 7 | 0.66 | 50 | 14 | 957 | 89.32 | 11 | 0 | 3 | 11 | 11 |
Jill Roord, Bayern München | 4 | 0 | 4 | 0.63 | 10.53 | 38 | 570 | 57.40 | 7 | 2 | 5 | 9 | 11 |
Viktoria Schwalm, Turbine Potsdam | 3 | 0 | 3 | 0.58 | 9.09 | 33 | 469 | 46.97 | 3 | 8 | 1 | 11 | 11 |
Dina Blagojević, SC Sand | 4 | 0 | 4 | 0.57 | 33.33 | 12 | 636 | 64.09 | 9 | 1 | 8 | 10 | 11 |
Tabea Waß, TSG Hoffenheim | 5 | 0 | 5 | 0.56 | 17.86 | 28 | 805 | 80.87 | 10 | 0 | 7 | 10 | 11 |
Laura Feiersinger, 1. FFC Frankfurt | 6 | 0 | 6 | 0.54 | 27.27 | 22 | 1002 | 100 | 11 | 0 | 0 | 11 | 11 |
Nicole Billa, TSG Hoffenheim | 5 | 0 | 5 | 0.54 | 17.86 | 28 | 837 | 84.12 | 10 | 0 | 4 | 10 | 11 |
Anne Fühner, TSG Hoffenheim | 3 | 0 | 3 | 0.51 | 10.71 | 28 | 529 | 53.23 | 6 | 1 | 2 | 7 | 11 |
Lena Uebach, Bayer 04 Leverkusen | 3 | 0 | 3 | 0.51 | 30 | 10 | 531 | 53.59 | 5 | 4 | 2 | 9 | 11 |
Sandra Starke, SC Freiburg | 4 | 0 | 4 | 0.50 | 21.05 | 19 | 714 | 71.52 | 7 | 3 | 1 | 10 | 11 |
Lisa Marie Makas, MSV Duisburg | 3 | 0 | 3 | 0.50 | 21.43 | 14 | 536 | 53.74 | 6 | 0 | 1 | 6 | 11 |
Giulia Gwinn, SC Freiburg | 5 | 0 | 5 | 0.47 | 26.32 | 19 | 955 | 95.86 | 11 | 0 | 2 | 11 | 11 |
Lara Prašnikar, Turbine Potsdam | 3 | 0 | 3 | 0.47 | 9.09 | 33 | 574 | 57.72 | 6 | 5 | 5 | 11 | 11 |
Nicole Rolser, Bayern München | 2 | 0 | 2 | 0.47 | 5.26 | 38 | 383 | 38.69 | 4 | 3 | 1 | 7 | 11 |
Lena Lattwein, TSG Hoffenheim | 4 | 0 | 4 | 0.46 | 14.29 | 28 | 775 | 77.78 | 9 | 0 | 2 | 9 | 11 |
Pernille Harder, VfL Wolfsburg | 9 | 1 | 8 | 0.44 | 18.37 | 49 | 1634 | 83.03 | 10 | 0 | 5 | 10 | 11 |
Rieke Dieckmann, Turbine Potsdam | 4 | 0 | 4 | 0.42 | 12.12 | 33 | 854 | 85.88 | 10 | 0 | 2 | 10 | 11 |
Kristine Minde, VfL Wolfsburg | 6 | 0 | 6 | 0.40 | 12.24 | 49 | 1344 | 53.74 | 6 | 1 | 2 | 7 | 11 |
Valentina Oppedisano, Borussia Mönchengladbach | 2 | 0 | 2 | 0.40 | 33.33 | 6 | 452 | 45.47 | 5 | 2 | 3 | 7 | 11 |
Svenja Huth, Turbine Potsdam | 5 | 1 | 4 | 0.40 | 15.15 | 33 | 905 | 90.90 | 10 | 0 | 0 | 10 | 11 |
Lina Magull, Bayern München | 4 | 2 | 2 | 0.35 | 10.53 | 38 | 513 | 51.79 | 6 | 4 | 4 | 10 | 11 |
Anna Gasper, Turbine Potsdam | 3 | 0 | 3 | 0.33 | 9.09 | 33 | 804 | 80.81 | 10 | 0 | 6 | 10 | 11 |
Nina Burger, SC Sand | 2 | 0 | 2 | 0.33 | 16.67 | 12 | 550 | 55.16 | 6 | 1 | 4 | 7 | 11 |
Zsanett Jakabfi, VfL Wolfsburg | 4 | 0 | 4 | 0.31 | 8.16 | 49 | 1159 | 35.05 | 3 | 7 | 1 | 10 | 11 |
Clara Schöne, SC Freiburg | 2 | 0 | 2 | 0.28 | 10.53 | 19 | 636 | 63.64 | 7 | 0 | 0 | 7 | 11 |
Alexandra Popp, VfL Wolfsburg | 6 | 1 | 5 | 0.28 | 12.24 | 49 | 1597 | 85.75 | 9 | 1 | 1 | 10 | 11 |
Maximiliane Rall, TSG Hoffenheim | 3 | 0 | 3 | 0.27 | 10.71 | 28 | 985 | 98.99 | 11 | 0 | 1 | 11 | 11 |
Danica Wu, SGS Essen | 2 | 0 | 2 | 0.27 | 8 | 25 | 666 | 67.12 | 9 | 0 | 5 | 9 | 11 |
Tanja Pawollek, 1. FFC Frankfurt | 3 | 0 | 3 | 0.27 | 13.64 | 22 | 1002 | 100 | 11 | 0 | 0 | 11 | 11 |
Katharina Schiechtl, SV Werder Bremen | 2 | 0 | 2 | 0.26 | 33.33 | 6 | 705 | 70.51 | 8 | 0 | 1 | 8 | 11 |
Elisabeth Mayr, Bayer 04 Leverkusen | 2 | 0 | 2 | 0.23 | 20 | 10 | 780 | 78.69 | 9 | 1 | 4 | 10 | 11 |
Géraldine Reuteler, 1. FFC Frankfurt | 2 | 0 | 2 | 0.22 | 9.09 | 22 | 803 | 80.01 | 10 | 0 | 7 | 10 | 11 |
Leticia Santos de Oliveira, SC Sand | 2 | 0 | 2 | 0.21 | 16.67 | 12 | 843 | 84.75 | 9 | 1 | 1 | 10 | 11 |
Sarah Zadrazil, Turbine Potsdam | 2 | 0 | 2 | 0.20 | 6.06 | 33 | 907 | 91.11 | 11 | 0 | 3 | 11 | 11 |
Sydney Lohmann, Bayern München | 2 | 0 | 2 | 0.19 | 5.26 | 38 | 950 | 95.76 | 11 | 0 | 2 | 11 | 11 |
Noelle Maritz, VfL Wolfsburg | 2 | 0 | 2 | 0.12 | 4.08 | 49 | 1514 | 70.91 | 8 | 0 | 1 | 8 | 11 |
Leonie Pankratz, TSG Hoffenheim | 2 | 1 | 1 | 0.09 | 7.14 | 28 | 995 | 100 | 11 | 0 | 0 | 11 | 11 |
Felicitas Rauch, Turbine Potsdam | 2 | 1 | 1 | 0.09 | 6.06 | 33 | 995 | 100 | 11 | 0 | 0 | 11 | 11 |
Not enough women’s football on Miasanrot?
On Miasanrot, there’s still barely anything about Bayern Women to read – for expertise reasons. The team hasn’t earned it. But luckily others are stepping into the breach:
In future I’ll do even more promotion for the @FCBfrauen. Here and on my blog. Without payment. Because they’ve earned getting more attention from fans of men’s football too. These are 1a sportswomen representing Bayern.
— Christian (@texterstexte) 11. Februar 2019
If you have expertise, an understanding of football, an understanding of online journalism and access to the players, you know where to find us…
What’s been going on generally in Bayern’s current season?
The league: still all to play for
After the spectacular 4-2 home win against league leaders Wolfsburg last weekend, Bayern are level on points (35) and only trail by the goal difference (+39 vs +48). Potsdam sits in third place (28; +26).
The cup: in the quarter-final
With two 3-0 wins against Jena and Bremen, FCB went through to the quarter-final, where there’s a trip to Frankfurt on the 13th of March. The other ties are Wolfsburg-Potsdam, Leverkusen-Hoffenheim and Gladbach-Freiburg.
The Champions League: in the quarter-finals
In the round of 32, Bayern Women were barely challenged against the Serbian side ZFK Spartak Subotica, and put themselves through comfortably winning 11-0 on aggregate. FCB were also a class above in the round of 16, racking up an aggregate score of 5-0 onto the abacus against FC Zürich. At the end of March, Slavia Prague in the quarter-finals stand between Bayern and the semis. Then FCB could have to deal with Barca or Norwegian’s dominant side LSK Kvinner, where a certain Isabell Bachor is contracted after her departure from Bayern more than five years ago.
Staff: coach Wörle is off
It will be successful coach Tom Wörle’s farewell tour at Bayern. He will leave the team at season’s end. His successor Jens Scheuer has already proved at SC Freiburg that he can develop talents and give his team a successful concept of football to take onto the pitch.
Right from the beginning of the season, Melanie Leupolz took over the role of playmaker from Melanie Behringer, who had to have two knee operations in 2018.
In January the Danish international Simone Boye Sørensen came to the team from FC Rosengård and signed a contract for 3.5 years. The versatile defender was impressive at EURO 2016 as a right-sided defender in a back-three.
Bayern’s longest-serving player, Carina Wenninger, extended her contract and will stay in Munich until 2021, just like Dominika Škorvánkov. Wenninger is the only Bayern player who was ever-present in the first half of the season. Melanie Leupolz and Gina Lewandowski also got new contracts and will remain tied to the club until at least 2020. As well as that, the club tied down academy talent Sydney Lohmann long-term and extended with her until 2022.
Training camp: club and international
For a lot of players, there were two training camps on the programme this winter. Bayern followed the morally dubious example of the men and travelled to Doha for the second time.
For the DFB women, the first training camp under the new national coach Martina Voss-Tecklenburg saw a visit to Marbella in Spain, where with an eye on the World Cup in France in the summer they took the opportunity to take a look at 30 players. From FC Bayern, Kathrin Hendrich, Leonie Maier, Verena Schweers, Sara Däbritz, Melanie Leupolz, Sydney Lohmann and Lina Magull were involved. Laura Benkarth and Nicole Rosler are both still nursing their torn cruciate ligaments and Kristin Demann had a knee operation in November. As a result, none of the three could be there.
The Dutch duo Jill Roord and Lineth Beerensteyn, Swede Fridolina Rolfö as well as Austrians Manuela Zinsberger and Carina Wenninger also travelled with their countries.
The surprise: Syndey Lohmann
Sydney Lohmann is also the surprise player of the season for FC Bayern. In March 2017 she made her debut for the first team, but mostly played for FCB’s second team until last season. This season Lohmann has now picked up two DFB Pokal appearances, two in the Champions League, and with 13 out of 13 possible starts in the league has become an absolute key player.
These players were on the pitch every minute of the first half of the season
Player, Team | Goals | Penalty goals | Non-penalty goals | g/90 | Team-goal-percentage in % | Goals team | Minutes | Team-minutes-percentage in % | Starting XI | Sub in | Sub out | Games | Games team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lea Schüller, SGS Essen | 8 | 0 | 8 | 0.73 | 32 | 25 | 992 | 100 | 11 | 0 | 0 | 11 | 11 |
Laura Feiersinger, 1. FFC Frankfurt | 6 | 0 | 6 | 0.54 | 27.27 | 22 | 1002 | 100 | 11 | 0 | 0 | 11 | 11 |
Tanja Pawollek, 1. FFC Frankfurt | 3 | 0 | 3 | 0.27 | 13.64 | 22 | 1002 | 100 | 11 | 0 | 0 | 11 | 11 |
Leonie Pankratz, TSG Hoffenheim | 2 | 1 | 1 | 0.09 | 7.14 | 28 | 995 | 100 | 11 | 0 | 0 | 11 | 11 |
Felicitas Rauch, Turbine Potsdam | 2 | 1 | 1 | 0.09 | 6.06 | 33 | 995 | 100 | 11 | 0 | 0 | 11 | 11 |
Johanna Elsig, Turbine Potsdam | 1 | 0 | 1 | 0.09 | 3.03 | 33 | 995 | 100 | 11 | 0 | 0 | 11 | 11 |
Merle Barth, Bayer 04 Leverkusen | 1 | 1 | 0 | 0 | 10 | 10 | 991 | 100 | 11 | 0 | 0 | 11 | 11 |
Marith Prießen, 1. FFC Frankfurt | 0 | 0 | 0 | 0 | 0 | 22 | 1002 | 100 | 11 | 0 | 0 | 11 | 11 |
Anne van Bonn, SC Sand | 0 | 0 | 0 | 0 | 0 | 12 | 994 | 100 | 11 | 0 | 0 | 11 | 11 |
Carina Wenninger, Bayern München | 0 | 0 | 0 | 0 | 0 | 38 | 992 | 100 | 11 | 0 | 0 | 11 | 11 |
Luisa Wensing, SV Werder Bremen | 0 | 0 | 0 | 0 | 0 | 6 | 998 | 100 | 11 | 0 | 0 | 11 | 11 |
Meike Kämper, MSV Duisburg | 0 | 0 | 0 | 0 | 0 | 14 | 1809 | 100 | 11 | 0 | 0 | 11 | 11 |
Carina Schlüter, SC Sand | 0 | 0 | 0 | 0 | 0 | 12 | 994 | 100 | 11 | 0 | 0 | 11 | 11 |
Anne-Catherine Kufner, Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 6 | 992 | 100 | 11 | 0 | 0 | 11 | 11 |
Henrietta Csiszár, Bayer 04 Leverkusen | 0 | 0 | 0 | 0 | 0 | 10 | 991 | 100 | 11 | 0 | 0 | 11 | 11 |
Bryane Heaberlin, 1. FFC Frankfurt | 0 | 0 | 0 | 0 | 0 | 22 | 1002 | 100 | 11 | 0 | 0 | 11 | 11 |
Thank you Lukas, for digging in the numbers.