Who was the most expensive Bayern transfer?
The new EPL TV deal has led to increased spending by English clubs and Manchester United even set a new world record transfer fee when they brought Paul Pogba back to Old Trafford. The ever rising transfer fees have been a constant theme for discussions. “Is an 18-year-old really worth 35M Euros?” One has to remember that transfer fees are just effects of the demand and supply constellation, incorporating aspects like age, remaining contract duration and a potential scarcity for players on certain positions.
The media discussion often leaves out the fact of the immense revenue increases of the top clubs in the last years. Thus the underlying question arises whether transfer fees really have increased when seen as a share of the revenue. To answer this question, we will have a look at the 45 players which Bayern spent the most money on since the summer of 1999.
The transfer fee numbers come from transfermarkt. Bayern’s revenue numbers were taken from wikipedia. Since the final revenue number for 15/16 has not been published yet, the 14/15 was used as a forecast.
# | Player | Position | Age | Saison | Transfer Fee | Revenue | Share |
---|---|---|---|---|---|---|---|
1 | Javi Martínez | Midfield | 23 | 12/13 | 40 | 373 | 10,7% |
2 | Arturo Vidal | Midfield | 28 | 15/16 | 37 | 524 | 7,1% |
3 | Mario Götze | Midfield | 21 | 13/14 | 37 | 433 | 8,5% |
4 | Renato Sanches | Midfield | 18 | 16/17 | 35 | 524 | 6,7% |
5 | Mats Hummels | Defence | 27 | 16/17 | 35 | 524 | 6,7% |
6 | Douglas Costa | Attack | 24 | 15/16 | 30 | 524 | 5,7% |
7 | Manuel Neuer | Keeper | 25 | 11/12 | 30 | 329 | 9,1% |
8 | Mario Gómez | Attack | 23 | 09/10 | 30 | 304 | 9,9% |
9 | Medhi Benatia | Defence | 27 | 14/15 | 28 | 529 | 5,3% |
10 | Thiago | Midfield | 22 | 13/14 | 25 | 433 | 5,8% |
11 | Franck Ribéry | Attack | 24 | 07/08 | 25 | 267 | 9,3% |
12 | Arjen Robben | Attack | 25 | 09/10 | 24 | 304 | 7,9% |
13 | Roy Makaay | Attack | 28 | 03/04 | 20 | 163 | 12,1% |
14 | Luiz Gustavo | Midfield | 23 | 10/11 | 17 | 350 | 4,9% |
15 | Miroslav Klose | Attack | 29 | 07/08 | 15 | 267 | 5,6% |
16 | Marcell Jansen | Defence | 21 | 07/08 | 14 | 267 | 5,2% |
17 | Jérôme Boateng | Defence | 22 | 11/12 | 14 | 329 | 4,1% |
18 | Mario Mandzukic | Attack | 26 | 12/13 | 13 | 373 | 3,5% |
19 | Lúcio | Defence | 26 | 04/05 | 12 | 166 | 7,2% |
20 | Breno | Defence | 18 | 07/08 | 12 | 267 | 4,5% |
21 | Xherdan Shaqiri | Attack | 20 | 12/13 | 12 | 373 | 3,2% |
22 | Anatoliy Tymoshchuk | Midfield | 30 | 09/10 | 11 | 304 | 3,6% |
23 | Luca Toni | Attack | 30 | 07/08 | 11 | 267 | 4,1% |
24 | Juan Bernat | Defence | 21 | 14/15 | 10 | 529 | 1,9% |
25 | Lukas Podolski | Attack | 21 | 06/07 | 10 | 218 | 4,6% |
26 | Zé Roberto | Midfield | 27 | 02/03 | 10 | 176 | 5,4% |
27 | Torsten Frings | Midfield | 27 | 04/05 | 9 | 166 | 5,6% |
28 | Sebastian Deisler | Midfield | 22 | 02/03 | 9 | 176 | 5,1% |
29 | Xabi Alonso | Midfield | 32 | 14/15 | 9 | 529 | 1,7% |
30 | José Sosa | Midfield | 22 | 07/08 | 9 | 267 | 3,4% |
31 | Joshua Kimmich | Midfield | 20 | 15/16 | 9 | 524 | 1,6% |
32 | Valérien Ismaël | Defence | 29 | 05/06 | 9 | 190 | 4,5% |
33 | Claudio Pizarro | Attack | 22 | 01/02 | 8 | 173 | 4,7% |
34 | Daniel Van Buyten | Defence | 28 | 06/07 | 8 | 218 | 3,7% |
35 | Willy Sagnol | Defence | 23 | 00/01 | 8 | 145 | 5,3% |
36 | Danijel Pranjic | Defence | 27 | 09/10 | 8 | 304 | 2,5% |
37 | Robert Kovac | Defence | 27 | 01/02 | 8 | 173 | 4,3% |
38 | Kingsley Coman | Attack | 19 | 15/16 | 7 | 524 | 1,3% |
39 | Paulo Sérgio | Midfield | 30 | 99/00 | 7 | 128 | 5,2% |
40 | Michael Ballack | Midfield | 25 | 02/03 | 6 | 176 | 3,4% |
41 | Mark van Bommel | Midfield | 29 | 06/07 | 6 | 218 | 2,8% |
42 | Niko Kovac | Midfield | 29 | 01/02 | 6 | 173 | 3,2% |
43 | Rafinha | Defence | 25 | 11/12 | 6 | 329 | 1,7% |
44 | Roque Santa Cruz | Attack | 17 | 99/00 | 5 | 128 | 3,9% |
45 | Martín Demichelis | Defence | 22 | 03/04 | 5 | 163 | 3,1% |
4 things we noticed
1. Surprising winner
It cost Bayern 40M Euros to get Javi Martinez, their current record transfer, but the Spaniard is only the second most expensive player in terms of revenue share (10.7%). In 2003, Bayern opened their wallet to acquire Roy Makaay from Deportivo La Coruna for 20M Euros – 12.1% of their revenue in the previous season. Makaay had scored four goals in two Champions League games against Bayern in 02/03 to spark their interest. The bronze medal goes to another attacker, Mario Gomez, who cost 9.9% of Bayern’s turnover.
2. Increased investments
The transfer fee for Roy Makaay was an exception to the rule for Bayern. Between 99/00 and 07/08, Bayern always limited their investment on a single player to a maximum for 6.0% of their revenue, with Lucio (7.2%) being the only additional exception to the rule in 2004. The strategy was changed, however, when heavy investments in international top class players became the standard. It started with Franck Ribery (9.3%) in 2007 and was followed by Mario Gomez (9.9%) and Arjen Robben (7.9%), both in 2009. Another two years later, Manuel Neuer (9.1%) was brought in, before the release clause for the final puzzle piece of the Champions League victory, Javi Martinez (10.7%), was activated a year later. The rest is history.
In the following years, no new transfer records were set, but each year the revenue was increased significantly. Thus additional players in the 30M to 40M Euro section were bought with decreasing revenue shares. Spending 37M Euros in 2013 on Mario Götze was equivalent to 8.5%. Only three years later, the 35M Euros spend on Renato Sanches or Mats Hummels only make up 6.7% of the revenue.
3. Bang for the buck
Since no transfer fee was needed to bring in Robert Lewandoski from Borussia Dortmund, his name is not in the list. Considering the necessary signing bonus and wages, it is probably still difficult to label him as a bargain overall. On the other hand, there have been some relatively cheap transfers since 2011, bringing in players like Rafinha (1.7%), Dante (1.3%), Juan Bernat (1.9%), Xabi Alonso (1.7%) or Joshua Kimmich (1.6%).
4. Not all positions are equal
As mentioned above, transfer fees (and revenue shares) often strongly depend on the players’ positions. Bayern’s most expensive midfielder (Martinez, 10.7%) and attacker (Makaay, 12.1%) were significantly more costly than their most expensive defender (Lucio, 7.2%). When combining the total revenue share of the top three transfers per position, the attackers clearly lead the way with 31.4%, followed by the midfielders (26.3%), and the defenders (19.2%). Manuel Neuer is the only keeper in the list, having cost a revenue share of 9.1%.
Final remark: Based on today’s Bayern revenue, the potential maximum transfer fee for Renato Sanches (80M) would amount to 15.3% revenue share, which is still well below the 18% Manchester United is putting on the table for Pogba.